F

 

Location Map

Typical Floor Plans

Specifications & Amenities

Typical Apartments

Highlights

Payment Schedule

Availability

Pictures

 
 
 
 

GROUND FLOOR
Flat No. Type of Flat Saleable Area (Sq.Ft.)
G-1 3 BHK 1731.37
G-3 3 BHK 1771.41
G-4 3 BHK 1670.77
G-9 2 BHK 1409.48
G-11 2 BHK 1320.13
G-17 3 BHK 1793.94
G-18 3 BHK 1808.40
 
FIRST FLOOR
Flat No. Type of Flat Saleable Area (Sq.Ft.)
107 3 BHK 1710.62
109 2 BHK 1409.48
111 2 BHK 1320.13
112 3 BHK 1694.84
114 3 BHK 1817.73
118 3 BHK 1808.40
 
SECOND FLOOR
Flat No. Type of Flat Saleable Area (Sq.Ft.)
202 3 BHK 1731.70
204 3 BHK 1670.77
205 3 BHK 1652.00
206 3 BHK 1665.13
207 3 BHK 1710.62
210 2 BHK 1410.81
211 2 BHK 1320.13
212 3 BHK 1694.84
216 3 BHK 1823.10
217 3 BHK 1793.94
218 3 BHK 1808.40
 
THIRD FLOOR
Flat No. Type of Flat Saleable Area (Sq.Ft.)
301 3 BHK 1731.37
302 3 BHK 1731.70
303 3 BHK 1771.41
304 3 BHK 1670.77
306 3 BHK 1665.13
309 2 BHK 1409.48
312 3 BHK 1694.84
314 3 BHK 1817.73
315 2 BHK 1331.51
316 3 BHK 1823.10
 
FOURTH FLOOR
Flat No. Type of Flat Saleable Area (Sq.Ft.)
401 3 BHK 1731.37
402 3 BHK 1731.70
403 3 BHK 1771.41
405 3 BHK 1652.00
406 3 BHK 1665.13
407 3 BHK 1710.62
408 2 BHK 1313.71
412 3 BHK 1694.84
414 3 BHK 1817.73
416 3 BHK 1823.10
417 3 BHK 1793.94
418 3 BHK 1808.40
 
FIFTH FLOOR
Flat No. Type of Flat Saleable Area (Sq.Ft.)
502 3 BHK 2016.00
503 3 BHK 2316.00
504 3 BHK 2011.00
505 3 BHK 1993.00
507 3 BHK 2117.00
510 2 BHK 1761.00
511 2 BHK 1624.00
513 2 BHK 1503.00
515 2 BHK 1786.00
516 3 BHK 2280.00
517 3 BHK 2235.00
518 3 BHK 2259.00
Home | About Us | Projects | Locations | Enquiry | Media Center | Careers | FAQ's | Contact
Copyright 2007, Premier Properties
2270/1. 'Chittaranjan Mahal', Vinoba Road, Jayalakshmipuram,Mysore-570012 .
Tel: +91-821-2519710, Cell: 9844029248